Courtesy Of Mashal Vazir Muhammad Of Exp Realty
About 7821 154 Street
**HUGE CORNER LOT! 677 sq meters** Potential to build a multiplex, 2 homes, or just renovate & hold! Here's a charming CORNER-LOT bungalow in Rio Terrace, just a 3-minute walk from French immersion & German bilingual school! This cozy 3 + 2 (potential ) bedroom, 2 full bath home boasts over 1,058 sq ft & features a SIDE entrance leading to a fully finished basement w/2nd kitchenette. The kitchen, with its wood cabinetry & bay window, offers a lovely breakfast nook & an adjacent formal dining room. Enjoy a beautifully remodelled main bath & a spacious basement with a large recreation area, two potential bedrooms, and a second full bath. Additional upgrades include plumbing, newer furnace, hot water tank, 100 AMP service, and some flooring. Perfectly located near parks, greenspaces, & the river valley, with easy access to West Edmonton Mall, Misericordia Hospital, and downtown. Don’t miss your chance to live in one of Edmonton’s most sought-after neighbourhoods!
Features of 7821 154 Street
MLS® # | E4409834 |
---|---|
Price | $449,555 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,059 |
Acres | 0.00 |
Year Built | 1961 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 7821 154 Street |
---|---|
Area | Edmonton |
Subdivision | Rio Terrace |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 1R9 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | RIO TERRACE SCHOOL |
---|---|
High | Jasper Place, St.FX |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 73 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mashal Vazir Muhammad Of Exp Realty |
---|