Courtesy Of Wasef Bzeih Of The E Group Real Estate
About 1003 James Crescent
If you are looking for a nice and spacious bungalow, this is it! The property is in good condition and has potential. You get 3 bedrooms, and 2 full washrooms on the main floor, with an en-suite in the main bedroom. The huge sized basement can finished and add tons of living space. DO NOT STEP ON DECK.
Features of 1003 James Crescent
MLS® # | E4415813 |
---|---|
Price | $410,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,561 |
Acres | 0.00 |
Year Built | 1992 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 1003 James Crescent |
---|---|
Area | Edmonton |
Subdivision | Jackson Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 6P6 |
Amenities
Amenities | Detectors Smoke, No Smoking Home, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | None |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Fenced, Landscaped |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 11th, 2024 |
---|---|
Days on Market | 11 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Wasef Bzeih Of The E Group Real Estate |
---|