About 11019 10 Avenue
Visit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. This Landmark built 2-storey home located in “Blackmud Creek Estates” / Twin Brooks. Easy access to Henday, Transit & LRT. Second floor has a large spacious master bath, walk-in closet, 3-pc bath with loads of counter space & a separate make-up vanity. Two more spacious bedrooms with closets, one bedroom having another walk-in closet. Large office with a closet. 4-pc bath. Linen closet with laundry shoot to the basement. Small closet in hallway for built in central vac storage. Main floor has a 3-pc bath, formal dining room, formal living room, kitchen with island, secondary living room with wood burning fireplace, table nook, large storage closet and a sun room leading to back deck and yard. Basement has 2 extra rooms. 3-pc bath, mechanical room, large unfinished storage area, understair storage closet, & laundry room equipped with cupboards and sink. Garage is attached, heated double oversized garage.
Features of 11019 10 Avenue
MLS® # | E4423142 |
---|---|
Price | $741,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,420 |
Acres | 0.00 |
Year Built | 1988 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11019 10 Avenue |
---|---|
Area | Edmonton |
Subdivision | Twin Brooks |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 6N4 |
Amenities
Amenities | Off Street Parking, Deck, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Oven-Built-In, Refrigerator, Storage Shed, Vacuum Systems |
Heating | Forced Air-1, In Floor Heat System, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Asphalt, Brick, Stucco |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Low Maintenance Landscape, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Asphalt, Brick, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 27th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Michelle A Plach Of HonestDoor Inc |
---|