About 8510 80 Avenue
Welcome to the charming neighbourhood of King Edward Park! This stunning home was built in 2016 and offers modern luxury with no expense spared. Enjoy real hardwood floors throughout, high-end appliances, granite countertops, an abundance of natural light from numerous large windows, and a soaring 20-foot ceiling in the family room. Each of the three upstairs bedrooms has its own ensuite and walk-in closet, and the master bedroom has its own walk out patio. The gourmet kitchen features a gas range stove. On the main floor, you'll find a spacious office located at the front of the home. The large composite deck in the backyard is perfect for BBQs and outdoor entertaining. The property also includes a double detached garage and a fenced backyard. Convenience is key with ample shopping, parks, schools, and public transit all nearby. Additionally, the home has a full legal basement suite with a separate entrance, complete with its own kitchen, laundry, two bedrooms, and an elevated floor. Don't Miss Out!
Features of 8510 80 Avenue
MLS® # | E4423392 |
---|---|
Price | $998,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 2,494 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8510 80 Avenue |
---|---|
Area | Edmonton |
Subdivision | King Edward Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 0T3 |
Amenities
Amenities | Off Street Parking, On Street Parking, Air Conditioner, Carbon Monoxide Detectors, Ceiling 10 ft., Deck, Detectors Smoke, Hot Water Natural Gas, No Smoking Home, Vinyl Windows, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Electric, Stove-Gas, Window Coverings, Dryer-Two, Refrigerators-Two, Dishwasher-Two, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 17 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Diana Wong Of RE/MAX River City |
---|