About 99 Sandalwood Place
Fantastic immaculate 1,460 + sq. ft. duplex nestled in the desirable community of Suntree! This beautifully Air conditioned 3-bedroom home W/Open loft must be seen! 3 spacious bedrooms, 2.5 baths, with warm hardwood thru out! Single attached garage surrounded by parks, schools, playgrounds, and scenic walking trails. This open-concept layout offers a spacious living and dining areas. Corner gas fire place. The modern kitchen features stainless steel appliances, beautiful quartz countertops, and sleek white cabinetry, W/ a stylish tiled backsplash & deep pantry. Huge Main floor laundry room w/ cabinets & 2 pce bathroom. Upstairs is a Master bedroom W/ 4 pcs ensuite 2 bedrooms all with French door closets! 4-piece bathroom & open loft. Full unspoiled basement to be finished your way! Big, fully fenced well-manicured yard W/ 8’ X 8’ deck perfect for summer BBQs, pets. Minutes from schools, shopping, public transportation, and Leduc Common.
Features of 99 Sandalwood Place
MLS® # | E4423662 |
---|---|
Price | $427,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,464 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 99 Sandalwood Place |
---|---|
Area | Leduc |
Subdivision | Suntree (Leduc) |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1C3 |
Amenities
Amenities | Air Conditioner, Deck, Hot Water Natural Gas, No Animal Home, No Smoking Home, Vinyl Windows, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner, Tile Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Level Land, Paved Lane, Private Setting, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 3rd, 2025 |
---|---|
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terry N Taschuk and Eric S Beaverford Of MaxWell Polaris |
---|