About 1935 68 Street
Community of Summerside welcomes you with this OUTSTANING BUNGALOW-2-LOVE! Incredible curb appeal on huge pie lot featuring quaint front porch, professional landscaping, newly stained fence & backyard oasis complete w/natural gas fire-pit, gardens & awesome composite deck w/storage. Built by Bedrock Homes this SOLAR READY home (conduit installed to furnace) offers 2769 sq feet of livable space & features fully finished basement complete w/enormous Rec Room, gas F/P, bar, 2 spacious bdrms, 4pc bath & plenty of storage. Recent updates include paint main-level, pot lights, new garage door & sealed exposed aggregate driveway. Heart of home is open concept GREAT ROOM featuring gas F/P & abundance of natural light. Chef’s kitchen showcases centre island w/granite countertops/under cabinet storage, upscale SS appliances/lighting, pantry, wine cubby & dinette w/garden door access to backyard. Private owner’s suite is complimented by luxurious 5pc ensuite/WIC. Main level laundry & oversized garage. MUST SEE HOME!!
Features of 1935 68 Street
MLS® # | E4431041 |
---|---|
Price | $734,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,433 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 1935 68 Street |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0M2 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Fire Pit, Front Porch, No Animal Home, No Smoking Home, Parking-Extra, Television Connection, Vinyl Windows, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached, Heated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Wine/Beverage Cooler, See Remarks, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert, Mantel, Tile Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, No Back Lane, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Vegetable Garden |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | MICHAEL STREMBITSKY K-9 |
---|---|
Middle | MICHAEL STREMBITSKY K-9 |
High | J. PERCY PAGE SCHOOL 10-12 |
Additional Information
Date Listed | April 16th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Christy M Cantera and Sheri Lukawesky Of Real Broker |
---|