
About 6410 28 Avenue
Located on a regular lot. Built with a main floor bedroom and a full bathroom with a walk-in shower. Comes with a spacious living room, dinette, and central kitchen with a walk-through pantry, and 41" soft close upper cabinets. The entire house was widened by 2 ft, the great room was lengthened by 2 ft. Every Bedrock Home comes complete with a modern smart home technology system (Smart Home Hub), Ecobee thermostat, Lorex video doorbell & Weiser Halo Wi-Fi Smart keyless lock with touch screen. Side entry is added for a future development, the basement ceilings are upgraded to 9'. Spindle railing on the stairs and upper hall to create an open feel from main floor to upper level. Built with a 5-piece ensuite with upgraded walk-in shower, dual sinks and a soaker tub. Upgraded with a chimney hood fan. Comes with additional windows on both sides of the house. Double compartment stainless steel under mount kitchen sink, complete with a chrome finish faucet with pull down sprayer. Photos are representative.
Features of 6410 28 Avenue
MLS® # | E4432179 |
---|---|
Price | $629,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,082 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6410 28 Avenue |
---|---|
Area | Edmonton |
Subdivision | Mattson |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1A3 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 23rd, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff D Jackson Of Bode |
---|